STRAUMANN Trademark Information
STRAUMANN Trademark Overview
The United States Patent and Trademark Office (USPTO) received an application to register the trademark STRAUMANN on Friday, July 23, 2004. The USPTO has assigned this trademark, STRAUMANN, the serial number 78455752. As of Thursday, December 12, 2019, this trademark filing's federal status is designated as 800. The trademark STRAUMANN falls under the Chemical Products category and is associated with the service description of:
"Educational services, namely, providing continuing dental education courses in the field of dentistry, implantology, orthodontics, paedodontics, periodontics, periodontitis, prosthodontics, restorative and reconstructive dentistry, and hard and soft tissue regeneration and reconstruction||Application of protective coatings and surface treatment of dental implants||Pharmaceutical preparations for treatment and use in dentistry, implantology, orthodontics, paedodontics, periodontics, periodontitis, prosthodontics, restorative and reconstructive dentistry, hard and soft tissue regeneration and reconstruction; sanitary preparations for medical use; dental products, namely, teeth fillings and dental impression materials; all purpose disinfectants; material for stopping teeth, dental wax||Paper and cardboard; books and printed matters, namely, magazines, newsletters, brochures, booklets, pamphlets, leaflets, bulletins, manuals and handbooks, journals, periodicals, reference guides, catalogues in the field of dentistry, implantology, orthodontics, paedodontics, periodontics, periodontitis, prosthodontics, restorative and reconstructive dentistry, and hard and soft tissue regeneration and ...".
Premium Name Ideas For Sale
STRAUMANN General Information
Serial Number | 78455752 |
Word Mark | STRAUMANN |
Filing Date | Friday, July 23, 2004 |
Status | 800 - REGISTERED AND RENEWED |
Status Date | Thursday, December 12, 2019 |
Registration Number | 3708723 |
Registration Date | Tuesday, November 10, 2009 |
Mark Drawing | 4000 - STANDARD CHARACTER MARK |
Published for Opposition Date | Tuesday, August 25, 2009 |
Trademark Statements
Goods and Services | Educational services, namely, providing continuing dental education courses in the field of dentistry, implantology, orthodontics, paedodontics, periodontics, periodontitis, prosthodontics, restorative and reconstructive dentistry, and hard and soft tissue regeneration and reconstruction |
Goods and Services | Application of protective coatings and surface treatment of dental implants |
Goods and Services | Pharmaceutical preparations for treatment and use in dentistry, implantology, orthodontics, paedodontics, periodontics, periodontitis, prosthodontics, restorative and reconstructive dentistry, hard and soft tissue regeneration and reconstruction; sanitary preparations for medical use; dental products, namely, teeth fillings and dental impression materials; all purpose disinfectants; material for stopping teeth, dental wax |
Goods and Services | Paper and cardboard; books and printed matters, namely, magazines, newsletters, brochures, booklets, pamphlets, leaflets, bulletins, manuals and handbooks, journals, periodicals, reference guides, catalogues in the field of dentistry, implantology, orthodontics, paedodontics, periodontics, periodontitis, prosthodontics, restorative and reconstructive dentistry, and hard and soft tissue regeneration and reconstruction; photographs; instructional and teaching material in the field of dentistry, implantology, orthodontics, paedodontics, periodontics, periodontitis, prosthodontics, restorative and reconstructive dentistry, and hard and soft tissue regeneration and reconstruction |
Goods and Services | Unprocessed plastic materials in powder, liquid or paste form; soldering chemicals, namely, agents in palladium and metal plumb lines for hardening and soldering of metals; adhesives for general industrial purpose |
Goods and Services | Consultation in the field of implantology, surgery, orthodontics, paedodontics, periodontics, periodontitis, prosthodontics, restorative and reconstructive dentistry, and hard and soft tissue regeneration and reconstruction; dentist services in the field of orthodontics, paedodontics, periodontics, periodontitis, prosthodontics, restorative and reconstructive dentistry, and hard and soft tissue regeneration and reconstruction; dentist services, namely, inserting of dental implants; health care for human use |
Goods and Services | Surgical, medical, dental instruments and apparatus, namely, abutments, ratchets, cleaning brushes for ratchets, service instruments for ratchets, torque control device for ratchets, adapter for ratchets, anchor drivers, screwdrivers, screwdriver inserts, screws, pins, caps, burs, round burrs, drills, cooling rings for drills, cleaning instruments for drills, depth gauges, taps, tapes, tweezers, anchors, cylinders, bone graft systems, ampoules, adapters, insertion instruments, scalpels, blades, sutures, machines for tapping and inserting implants, torque control devices, holding keys, containers and dispensers, surgical cases, surgical cassettes, surgical kits, instrument trays, instrument dispensers, divider for trays, dishes for trays, cleaning instruments, cleaning cassettes, auxiliary instruments for diagnosis, implant distance indicators and surgical planning aids, namely, X-ray reference sphere, X-ray templates, copings, polishing protectors, extension shells, plastic necks, transfer aids, activators and deactivators for bar matrices, extractors, rings, springs, inserting devices, bite registration aids, applicators, positioning cuffs, denture magnets, display stands, jaw models, instruments for the care and the maintenance of implants; artificial limbs, dental implants for oral surgery and prostheses, namely, artificial teeth and dentures for human, dental and veterinary medicine; endoprostheses for human-, dental- and veterinary medicine |
Goods and Services | Medical, scientific and industrial research and technological services, namely, conducting clinical trials, technical consultation and research in the field of dentistry, implantology and surgery, and research in the field of implantology, surgery, orthodontics, paedodontics, periodontics, periodontitis, prosthodontics, restorative and reconstructive dentistry, and hard and soft tissue regeneration and reconstruction |
Classification Information
International Class | 001 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 001, 005, 006, 010, 026, 046 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Tuesday, August 3, 2004 |
Primary Code | 001 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 005 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 006, 018, 044, 046, 051, 052 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Tuesday, August 3, 2004 |
Primary Code | 005 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 010 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 026, 039, 044 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Tuesday, August 3, 2004 |
Primary Code | 010 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 016 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 002, 005, 022, 023, 029, 037, 038, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Tuesday, August 3, 2004 |
Primary Code | 016 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 040 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 100, 103, 106 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Tuesday, August 3, 2004 |
Primary Code | 040 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 041 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 100, 101, 107 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Tuesday, August 3, 2004 |
Primary Code | 041 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Tuesday, August 3, 2004 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 044 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Tuesday, August 3, 2004 |
Primary Code | 044 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
STRAUMANN Trademark Owner History
Party Name | Straumann Holding AG |
Party Type | 30 - Attorney / Correspondent |
Legal Entity Type | 03 - Corporation |
Address | Basel, CH4002 |
Party Name | Straumann Holding AG |
Party Type | 20 - Subsequent Owner |
Legal Entity Type | 03 - Corporation |
Address | Basel, CH4002 |
Party Name | Straumann Holding AG |
Party Type | 10 - Original Applicant |
Legal Entity Type | 03 - Corporation |
Address | CH-4437 Waldenburg, |
Trademark Activity
View on USPTOEvent Date | Event Description |
Thursday, December 12, 2019 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
Thursday, December 12, 2019 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
Thursday, December 12, 2019 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
Thursday, December 12, 2019 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Tuesday, October 29, 2019 | TEAS SECTION 8 & 9 RECEIVED |
Saturday, November 10, 2018 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
Monday, December 21, 2015 | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
Monday, December 21, 2015 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
Monday, December 14, 2015 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Wednesday, November 18, 2015 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Wednesday, November 18, 2015 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Monday, November 9, 2015 | TEAS SECTION 8 & 15 RECEIVED |
Friday, July 12, 2013 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
Tuesday, November 10, 2009 | REGISTERED-PRINCIPAL REGISTER |
Tuesday, August 25, 2009 | PUBLISHED FOR OPPOSITION |
Wednesday, August 5, 2009 | NOTICE OF PUBLICATION |
Sunday, July 19, 2009 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
Sunday, July 19, 2009 | ASSIGNED TO LIE |
Wednesday, July 8, 2009 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Wednesday, July 8, 2009 | PREVIOUS ALLOWANCE COUNT WITHDRAWN |
Tuesday, June 16, 2009 | 1(B) BASIS DELETED; NEW BASIS REQUESTED |
Friday, June 5, 2009 | NOTICE OF ALLOWANCE CANCELLED |
Tuesday, June 16, 2009 | PETITION TO DIRECTOR - CHANGE BASIS - GRANTED |
Monday, June 15, 2009 | ASSIGNED TO PETITION STAFF |
Monday, June 8, 2009 | PETITION TO DIRECTOR - CHANGE BASIS - RECEIVED |
Monday, June 8, 2009 | PAPER RECEIVED |
Friday, December 5, 2008 | SOU EXTENSION 5 GRANTED |
Friday, December 5, 2008 | SOU EXTENSION 5 FILED |
Friday, December 5, 2008 | SOU TEAS EXTENSION RECEIVED |
Monday, June 2, 2008 | SOU EXTENSION 4 GRANTED |
Monday, June 2, 2008 | SOU EXTENSION 4 FILED |
Monday, June 2, 2008 | SOU TEAS EXTENSION RECEIVED |
Thursday, December 6, 2007 | SOU EXTENSION 3 GRANTED |
Thursday, December 6, 2007 | SOU EXTENSION 3 FILED |
Thursday, December 6, 2007 | SOU TEAS EXTENSION RECEIVED |
Thursday, August 30, 2007 | SOU EXTENSION 2 GRANTED |
Monday, June 4, 2007 | SOU EXTENSION 2 FILED |
Monday, June 4, 2007 | SOU TEAS EXTENSION RECEIVED |
Wednesday, December 6, 2006 | SOU EXTENSION 1 GRANTED |
Wednesday, December 6, 2006 | SOU EXTENSION 1 FILED |
Wednesday, December 6, 2006 | SOU TEAS EXTENSION RECEIVED |
Tuesday, June 6, 2006 | NOA MAILED - SOU REQUIRED FROM APPLICANT |
Tuesday, March 14, 2006 | PUBLISHED FOR OPPOSITION |
Wednesday, February 22, 2006 | NOTICE OF PUBLICATION |
Wednesday, February 1, 2006 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
Friday, January 20, 2006 | ASSIGNED TO LIE |
Friday, January 13, 2006 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Friday, January 13, 2006 | EXAMINERS AMENDMENT E-MAILED |
Friday, January 13, 2006 | EXAMINERS AMENDMENT -WRITTEN |
Thursday, January 5, 2006 | PREVIOUS ALLOWANCE COUNT WITHDRAWN |
Monday, December 5, 2005 | WITHDRAWN FROM PUB - OG REVIEW QUERY |
Wednesday, November 2, 2005 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
Friday, October 28, 2005 | ASSIGNED TO LIE |
Tuesday, October 25, 2005 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Tuesday, October 25, 2005 | CORRESPONDENCE E-MAILED |
Tuesday, October 25, 2005 | EXAMINERS AMENDMENT -WRITTEN |
Thursday, September 8, 2005 | AMENDMENT FROM APPLICANT ENTERED |
Thursday, August 25, 2005 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Thursday, August 25, 2005 | PAPER RECEIVED |
Sunday, February 27, 2005 | NON-FINAL ACTION E-MAILED |
Sunday, February 27, 2005 | NON-FINAL ACTION WRITTEN |
Sunday, February 27, 2005 | ASSIGNED TO EXAMINER |
Friday, January 7, 2005 | AMENDMENT FROM APPLICANT ENTERED |
Monday, December 13, 2004 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Monday, December 13, 2004 | PAPER RECEIVED |
Tuesday, August 3, 2004 | NEW APPLICATION ENTERED |