SCHUCO Trademark Information
SCHUCO Trademark Overview
The United States Patent and Trademark Office (USPTO) received an application to register the trademark SCHUCO on Friday, March 30, 2007. The USPTO has assigned this trademark, SCHUCO, the serial number 76674847. As of Wednesday, May 26, 2021, this trademark filing's federal status is designated as 800. The trademark SCHUCO falls under the Metal Products category and is associated with the service description of:
"[ measuring, controlling and regulating apparatus and instruments for measuring, controlling and regulating temperature, moisture, light, air conditioning and wind for use with buildings, windows, doors and shading systems; photo voltaic installations, namely, photo voltaic cells, as well as structural parts thereof; computers and assembling gauges, namely, level gauges ]||[ hand tools, namely, drills, saws, screwdrivers, hand punching tools, namely, punching dies, scissors, foil roll coaters, knives, augers; and planing blades for shading systems ]||[ non-metallic building materials, namely, profiles, tubes, plates, sheets and foils for windows, doors, gates, balconies, conservatories, roofs; non-metallic building materials, namely, windows, doors, gates, stairs, partition walls, balconies, prefabricated conservatories, roofs, door, window and collector frames, facings and prefabricated structural parts therefor; non-metal building materials, namely, shutters, balustrades for stairs and balconies, windowsills, rain-leading profiles, fences, scaffolds, and non-metal transportable buildings, and non-metal transportable exhibition stands, all of the foregoing goods wholly non-metals ...".
Premium Name Ideas For Sale
SCHUCO General Information
Serial Number | 76674847 |
Word Mark | SCHUCO |
Filing Date | Friday, March 30, 2007 |
Status | 800 - REGISTERED AND RENEWED |
Status Date | Wednesday, May 26, 2021 |
Registration Number | 3974749 |
Registration Date | Tuesday, June 7, 2011 |
Mark Drawing | 4000 - STANDARD CHARACTER MARK |
Published for Opposition Date | Tuesday, January 22, 2008 |
Trademark Statements
Goods and Services | [ measuring, controlling and regulating apparatus and instruments for measuring, controlling and regulating temperature, moisture, light, air conditioning and wind for use with buildings, windows, doors and shading systems; photo voltaic installations, namely, photo voltaic cells, as well as structural parts thereof; computers and assembling gauges, namely, level gauges ] |
Goods and Services | [ hand tools, namely, drills, saws, screwdrivers, hand punching tools, namely, punching dies, scissors, foil roll coaters, knives, augers; and planing blades for shading systems ] |
Goods and Services | [ non-metallic building materials, namely, profiles, tubes, plates, sheets and foils for windows, doors, gates, balconies, conservatories, roofs; non-metallic building materials, namely, windows, doors, gates, stairs, partition walls, balconies, prefabricated conservatories, roofs, door, window and collector frames, facings and prefabricated structural parts therefor; non-metal building materials, namely, shutters, balustrades for stairs and balconies, windowsills, rain-leading profiles, fences, scaffolds, and non-metal transportable buildings, and non-metal transportable exhibition stands, all of the foregoing goods wholly non-metals or substantially non-metal in combination with metal ] |
Goods and Services | [ polishing and injection molding machines for working metals and plastics; machine parts, namely, machine frames; driving gears for windows and doors; and power tools, namely, drills, metal sawing machines, wood sawing machines, and plastic sawing machines; gas welding machines and electric welding machines for plastic frames; punching presses, and milling machines ] |
Goods and Services | building materials made of metal, namely, profiles, tubes, [ plates, sheets and foils ] for windows, doors, [ gates, staircases, balconies, ] facades, [ skylights; ] metal building materials, namely, windows, doors, [ gates, stairs, partition walls, ] facades, [ balconies, prefabricated conservatories, roofs, window, door and collector frames and prefabricated structural parts therefor; metal building materials, namely, window shutters and roll shutters, windowsills, rain-leading sheets and profiles, mailboxes, fences, materials of metal for scaffolds; metal hardware, namely, nuts and screws; metal seals; metal locks and structural parts therefor for windows, doors and gates; ] all of the foregoing goods made wholly of metal or substantially of metal in combination with glass, wood or plastic |
Goods and Services | [ packing material for forming seals; electrical insulating tape; non-metal seals of plastic; weatherstripping in the nature of sealing brushes for windows and doors for general manufacturing use; polyurethane film for forming seals; and plastic in extruded form for general manufacturing use ] |
Translation of Words in Mark | The wording "SCHUCO" has no meaning in English. |
Goods and Services | [ electric lighting fixtures, electric heaters for commercial use, ventilators for air conditioners, heat exchangers not being parts of machines using solar energy; solar thermal installations, namely, solar thermal modules for heating; and solar collectors, as well as structural parts thereof ] |
Classification Information
International Class | 006 - Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; nonelectric cables and wires of common metal; ironmongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores. |
US Class Codes | 002, 012, 013, 014, 023, 025, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Thursday, April 5, 2007 |
Primary Code | 006 |
First Use Anywhere Date | Tuesday, July 31, 2001 |
First Use In Commerce Date | Tuesday, July 31, 2001 |
International Class | 007 - Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; nonelectric cables and wires of common metal; ironmongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores. |
US Class Codes | 013, 019, 021, 023, 031, 034, 035 |
Class Status Code | B - Unknown Class Status Code (B) |
Class Status Date | Thursday, May 25, 2017 |
Primary Code | 007 |
First Use Anywhere Date | Sunday, October 31, 2010 |
First Use In Commerce Date | Sunday, October 31, 2010 |
International Class | 008 - Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; nonelectric cables and wires of common metal; ironmongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores. |
US Class Codes | 023, 028, 044 |
Class Status Code | B - Unknown Class Status Code (B) |
Class Status Date | Wednesday, May 26, 2021 |
Primary Code | 008 |
First Use Anywhere Date | Sunday, October 31, 2010 |
First Use In Commerce Date | Sunday, October 31, 2010 |
International Class | 009 - Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; nonelectric cables and wires of common metal; ironmongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | B - Unknown Class Status Code (B) |
Class Status Date | Thursday, May 25, 2017 |
Primary Code | 009 |
First Use Anywhere Date | Sunday, October 31, 2010 |
First Use In Commerce Date | Sunday, October 31, 2010 |
International Class | 011 - Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; nonelectric cables and wires of common metal; ironmongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores. |
US Class Codes | 013, 021, 023, 031, 034 |
Class Status Code | B - Unknown Class Status Code (B) |
Class Status Date | Thursday, May 25, 2017 |
Primary Code | 011 |
First Use Anywhere Date | Tuesday, February 2, 2010 |
First Use In Commerce Date | Tuesday, February 2, 2010 |
International Class | 017 - Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; nonelectric cables and wires of common metal; ironmongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores. |
US Class Codes | 001, 005, 012, 013, 035, 050 |
Class Status Code | B - Unknown Class Status Code (B) |
Class Status Date | Wednesday, May 26, 2021 |
Primary Code | 017 |
First Use Anywhere Date | Tuesday, July 31, 2001 |
First Use In Commerce Date | Tuesday, July 31, 2001 |
International Class | 019 - Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; nonelectric cables and wires of common metal; ironmongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores. |
US Class Codes | 001, 012, 033, 050 |
Class Status Code | B - Unknown Class Status Code (B) |
Class Status Date | Wednesday, May 26, 2021 |
Primary Code | 019 |
First Use Anywhere Date | Sunday, October 31, 2010 |
First Use In Commerce Date | Sunday, October 31, 2010 |
SCHUCO Trademark Owner History
Party Name | SCHÜCO INTERNATIONAL KG |
Party Type | 30 - Attorney / Correspondent |
Legal Entity Type | 03 - Corporation |
Address | 33609 Bielefeld, 33602 |
Party Name | SCHÜCO INTERNATIONAL KG |
Party Type | 20 - Subsequent Owner |
Legal Entity Type | 03 - Corporation |
Address | 33609 Bielefeld, |
Party Name | SCHÜCO INTERNATIONAL KG |
Party Type | 10 - Original Applicant |
Legal Entity Type | 03 - Corporation |
Address | 33609 Bielefeld, |
Trademark Activity
View on USPTOEvent Date | Event Description |
Wednesday, May 26, 2021 | NOTICE OF ACCEPTANCE OF SEC. 8 - E-MAILED |
Wednesday, May 26, 2021 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
Wednesday, May 26, 2021 | REGISTERED - SEC. 9 GRANTED/CHECK RECORD FOR SEC. 8 |
Wednesday, May 26, 2021 | REGISTERED - PARTIAL SEC. 8 (10-YR) ACCEPTED |
Friday, May 21, 2021 | TEAS SECTION 8 & 9 RECEIVED |
Sunday, June 7, 2020 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
Thursday, May 25, 2017 | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
Thursday, May 25, 2017 | REGISTERED - PARTIAL SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
Thursday, May 25, 2017 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Tuesday, April 11, 2017 | TEAS SECTION 8 & 15 RECEIVED |
Tuesday, June 7, 2011 | REGISTERED-PRINCIPAL REGISTER |
Thursday, May 5, 2011 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE MAILED |
Wednesday, May 4, 2011 | LAW OFFICE REGISTRATION REVIEW COMPLETED |
Tuesday, May 3, 2011 | ASSIGNED TO LIE |
Tuesday, April 19, 2011 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
Monday, April 18, 2011 | STATEMENT OF USE PROCESSING COMPLETE |
Thursday, April 14, 2011 | USE AMENDMENT FILED |
Thursday, April 14, 2011 | TEAS STATEMENT OF USE RECEIVED |
Tuesday, October 26, 2010 | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED |
Monday, October 25, 2010 | SOU EXTENSION 5 GRANTED |
Friday, October 15, 2010 | SOU EXTENSION 5 FILED |
Friday, October 15, 2010 | SOU TEAS EXTENSION RECEIVED |
Tuesday, April 27, 2010 | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED |
Monday, April 26, 2010 | SOU EXTENSION 4 GRANTED |
Thursday, April 15, 2010 | SOU EXTENSION 4 FILED |
Thursday, April 15, 2010 | SOU TEAS EXTENSION RECEIVED |
Tuesday, October 13, 2009 | SOU EXTENSION 3 GRANTED |
Thursday, October 8, 2009 | SOU EXTENSION 3 FILED |
Thursday, October 8, 2009 | SOU TEAS EXTENSION RECEIVED |
Tuesday, April 14, 2009 | SOU EXTENSION 2 GRANTED |
Tuesday, April 14, 2009 | SOU EXTENSION 2 FILED |
Tuesday, April 14, 2009 | SOU TEAS EXTENSION RECEIVED |
Wednesday, October 22, 2008 | SOU EXTENSION 1 GRANTED |
Tuesday, October 14, 2008 | SOU EXTENSION 1 FILED |
Tuesday, October 21, 2008 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
Monday, October 20, 2008 | PAPER RECEIVED |
Tuesday, April 15, 2008 | NOA MAILED - SOU REQUIRED FROM APPLICANT |
Tuesday, January 22, 2008 | PUBLISHED FOR OPPOSITION |
Wednesday, January 2, 2008 | NOTICE OF PUBLICATION |
Monday, December 17, 2007 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
Friday, December 14, 2007 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Wednesday, November 28, 2007 | EXAMINERS AMENDMENT MAILED |
Wednesday, November 28, 2007 | EXAMINER'S AMENDMENT ENTERED |
Wednesday, November 28, 2007 | EXAMINERS AMENDMENT -WRITTEN |
Thursday, November 1, 2007 | AMENDMENT FROM APPLICANT ENTERED |
Thursday, November 1, 2007 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Thursday, November 1, 2007 | ASSIGNED TO LIE |
Monday, October 1, 2007 | PAPER RECEIVED |
Tuesday, July 17, 2007 | EXAMINER'S AMENDMENT/PRIORITY ACTION MAILED |
Tuesday, July 17, 2007 | EXAMINERS AMENDMENT AND/OR PRIORITY ACTION - COMPLETED |
Friday, July 13, 2007 | ASSIGNED TO EXAMINER |
Tuesday, April 10, 2007 | APPLICATION FILING RECEIPT MAILED |
Thursday, April 5, 2007 | NEW APPLICATION ENTERED |