OSMOSE Trademark Information
OSMOSE Trademark Overview
The United States Patent and Trademark Office (USPTO) received an application to register the trademark OSMOSE on Friday, July 6, 2001. The USPTO has assigned this trademark, OSMOSE, the serial number 76281401. As of Thursday, August 1, 2024, this trademark filing's federal status is designated as 800. The trademark OSMOSE falls under the Chemical Products category and is associated with the service description of:
"Applying chemical preservatives to the wood products of others||Measuring apparatus and instruments, namely, electronic instruments for measuring pulse resistance used in detection of active discoloration in living trees and utility poles; Computer software programs for use in determining loads for in-service utility poles||non-metal protective covers for protecting the upper ends of exposed timber||[ Metal wood screws; Prepackaged metal hardware for constructing wood decks namely, brackets and fasteners; ] Metal trusses for utility poles||Protective plastic wrap for use with wooden and steel pilings to protect such pilings against marine borer and corrosion damage||Fungicides for domestic and commercial use in controlling decay in wood in large structural timbers; Fumigants pesticides for domestic and commercial use in controlling decay and insects in wood; Insect repellants for protection of marine piling from marine borers; Insecticides for domestic and commercial use, namely, arsenic||Construction services; namely, restoration in the field of utility poles; Providing preventative maintenance services to others who own utility poles, namely, pole inspection, treatment and restor...".
Premium Name Ideas For Sale
OSMOSE General Information
Serial Number | 76281401 |
Word Mark | OSMOSE |
Filing Date | Friday, July 6, 2001 |
Status | 800 - REGISTERED AND RENEWED |
Status Date | Thursday, August 1, 2024 |
Registration Number | 2763317 |
Registration Date | Tuesday, September 16, 2003 |
Mark Drawing | 1 - TYPESET WORD(S) /LETTER(S) /NUMBER(S) |
Published for Opposition Date | Tuesday, June 24, 2003 |
Trademark Statements
Goods and Services | Applying chemical preservatives to the wood products of others |
Translation of Words in Mark | The English translation of the word "OSMOSE" in the mark is "OSMOSIS". |
Goods and Services | Measuring apparatus and instruments, namely, electronic instruments for measuring pulse resistance used in detection of active discoloration in living trees and utility poles; Computer software programs for use in determining loads for in-service utility poles |
Goods and Services | non-metal protective covers for protecting the upper ends of exposed timber |
Goods and Services | [ Metal wood screws; Prepackaged metal hardware for constructing wood decks namely, brackets and fasteners; ] Metal trusses for utility poles |
Goods and Services | Protective plastic wrap for use with wooden and steel pilings to protect such pilings against marine borer and corrosion damage |
Goods and Services | Fungicides for domestic and commercial use in controlling decay in wood in large structural timbers; Fumigants pesticides for domestic and commercial use in controlling decay and insects in wood; Insect repellants for protection of marine piling from marine borers; Insecticides for domestic and commercial use, namely, arsenic |
Goods and Services | Construction services; namely, restoration in the field of utility poles; Providing preventative maintenance services to others who own utility poles, namely, pole inspection, treatment and restoration provider, field data acquisition for AM/FM/GIS projects, grounding systems inspections, pad mounted transformer cabinet maintenance, and vegetation management; Providing preventative maintenance services to others who own railroad bridges, namely, inspecting, engineering, designing, repairing and reporting on railroad bridges |
Goods and Services | [ Cleaning compounds for weathered wood ] |
Goods and Services | Wood preservative compositions for controlling decay in wood; Preservative cartridge for controlling decay in wood; Wood preservative bandages; Primer-sealers for application on fire retardant, treated wood; Wood stains and wood toners; Wood, masonry, and stucco sealers; Wood pole restoration systems comprised of fiberglass wrap and polyethylene soaking fluid; Color additive compositions for use with wood preservatives, namely, wood stains that are mixed with wood preservatives; Chemical compositions for preserving wood and other materials of cellulose origin; Wood preservatives for pressure plant use only; Corrosion inhibiting coatings for protecting steel pilings from corrosion; Wood preservatives for pressure plant use only |
Goods and Services | Management services namely managing third party joint use requests on utility poles and controlling usage of utility poles |
Goods and Services | Chemical compositions for use on wood and other cellulosic materials to render the same fire retardant, insect and decay resistant; Synthetic phenolic resole resins and catalysts for use in repairing voids in wood; Synthetic epoxy resins, epoxy adhesives, and epoxy hardeners for use with wood and other cellulosic materials; Chemicals for use in manufacturing insecticides, namely, arsenic; Chemical additives for use in adding color and water repellant features to wood preservatives; Water repellant additives for wood preservatives, namely, waterproofing compositions that are mixed with wood preservatives for use on wood and other cellulosic materials |
Goods and Services | Technical consultation services rendered in the preparation, use and application of wood preservatives and in applying preservatives to the wooden products of others; Technical consultation services rendered in the preparation, use and application of plastic mesh wraps to in-place wooden and steel pilings of others; Consulting services relating to the inspection, treatment, and repair of standing poles |
Classification Information
International Class | 001 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 001, 005, 006, 010, 026, 046 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, July 18, 2001 |
Primary Code | 001 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
International Class | 002 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 006, 011, 016 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, July 18, 2001 |
Primary Code | 002 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
International Class | 003 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 001, 004, 006, 050, 051, 052 |
Class Status Code | B - Unknown Class Status Code (B) |
Class Status Date | Friday, September 20, 2013 |
Primary Code | 003 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
International Class | 005 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 006, 018, 044, 046, 051, 052 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, July 18, 2001 |
Primary Code | 005 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
International Class | 006 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 002, 012, 013, 014, 023, 025, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, July 18, 2001 |
Primary Code | 006 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
International Class | 009 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, July 18, 2001 |
Primary Code | 009 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
International Class | 017 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 001, 005, 012, 013, 035, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, July 18, 2001 |
Primary Code | 017 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
International Class | 019 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 001, 012, 033, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, July 18, 2001 |
Primary Code | 019 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
International Class | 035 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, July 18, 2001 |
Primary Code | 035 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
International Class | 037 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 100, 103, 106 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, July 18, 2001 |
Primary Code | 037 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
International Class | 040 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 100, 103, 106 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, September 11, 2002 |
Primary Code | 040 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
International Class | 042 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, July 18, 2001 |
Primary Code | 042 |
First Use Anywhere Date | Friday, January 18, 1935 |
First Use In Commerce Date | Friday, January 18, 1935 |
OSMOSE Trademark Owner History
Party Name | OSMOSE UTILITIES SERVICES, INC. |
Party Type | 32 - Unknown Party Type Code (32) |
Legal Entity Type | 03 - Corporation |
Address | PEACHTREE CITY, GA 30269 |
Party Name | OSMOSE HOLDINGS, INC. |
Party Type | 31 - Unknown Party Type Code (31) |
Legal Entity Type | 03 - Corporation |
Address | BUFFALO, NY 14209 |
Party Name | Osmose, Inc. |
Party Type | 30 - Attorney / Correspondent |
Legal Entity Type | 03 - Corporation |
Address | Buffalo, NY 14209 |
Party Name | Osmose, Inc. |
Party Type | 20 - Subsequent Owner |
Legal Entity Type | 03 - Corporation |
Address | Buffalo, NY 14209 |
Party Name | Osmose, Inc. |
Party Type | 10 - Original Applicant |
Legal Entity Type | 03 - Corporation |
Address | Buffalo, NY 14209 |
Trademark Activity
View on USPTOEvent Date | Event Description |
Monday, June 3, 2002 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE |
Thursday, August 9, 2001 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Monday, August 27, 2001 | ASSIGNED TO EXAMINER |
Monday, September 10, 2001 | NON-FINAL ACTION MAILED |
Friday, June 14, 2002 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Tuesday, August 6, 2002 | REINSTATED |
Monday, September 9, 2002 | FINAL REFUSAL MAILED |
Thursday, September 12, 2002 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Monday, December 9, 2002 | PAPER RECEIVED |
Monday, December 9, 2002 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Tuesday, January 21, 2003 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Monday, March 10, 2003 | PREVIOUS ALLOWANCE COUNT WITHDRAWN |
Wednesday, March 12, 2003 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Thursday, March 13, 2003 | PREVIOUS ALLOWANCE COUNT WITHDRAWN |
Friday, March 14, 2003 | EXAMINERS AMENDMENT MAILED |
Friday, March 14, 2003 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Wednesday, June 4, 2003 | NOTICE OF PUBLICATION |
Tuesday, June 24, 2003 | PUBLISHED FOR OPPOSITION |
Tuesday, September 16, 2003 | REGISTERED-PRINCIPAL REGISTER |
Wednesday, April 12, 2006 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
Wednesday, April 12, 2006 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
Tuesday, June 5, 2007 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
Tuesday, July 3, 2007 | CASE FILE IN TICRS |
Wednesday, November 7, 2007 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Thursday, March 11, 2010 | TEAS SECTION 8 & 15 RECEIVED |
Saturday, March 27, 2010 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Saturday, March 27, 2010 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
Wednesday, May 9, 2012 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Wednesday, February 6, 2013 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
Wednesday, February 13, 2013 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Wednesday, February 13, 2013 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Wednesday, February 13, 2013 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Monday, September 16, 2013 | TEAS SECTION 8 & 9 RECEIVED |
Monday, September 16, 2013 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED |
Friday, September 20, 2013 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Friday, September 20, 2013 | REGISTERED - PARTIAL SEC. 8 (10-YR) ACCEPTED |
Friday, September 20, 2013 | REGISTERED - SEC. 9 GRANTED/CHECK RECORD FOR SEC. 8 |
Friday, September 20, 2013 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
Friday, September 20, 2013 | NOTICE OF ACCEPTANCE OF SEC. 8 - E-MAILED |
Wednesday, August 6, 2014 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
Wednesday, September 3, 2014 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Wednesday, September 2, 2015 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Wednesday, April 18, 2018 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Monday, August 13, 2018 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
Monday, August 13, 2018 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
Wednesday, September 19, 2018 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
Wednesday, June 30, 2021 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Friday, September 16, 2022 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
Thursday, September 7, 2023 | TEAS SECTION 8 & 9 RECEIVED |
Wednesday, February 28, 2024 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Thursday, August 1, 2024 | REGISTERED AND RENEWED (SECOND RENEWAL - 10 YRS) |
Wednesday, February 28, 2024 | POST REGISTRATION ACTION MAILED - SEC. 8 & 9 |
Thursday, August 1, 2024 | TEAS RESPONSE TO OFFICE ACTION-POST REG RECEIVED |
Thursday, August 1, 2024 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
Thursday, August 1, 2024 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |