NEFF Trademark Information
NEFF Trademark Overview
The United States Patent and Trademark Office (USPTO) received an application to register the trademark NEFF on Wednesday, January 27, 2010. The USPTO has assigned this trademark, NEFF, the serial number 77921606. As of Friday, August 26, 2022, this trademark filing's federal status is designated as 800. The trademark NEFF falls under the Computer Software Products Electrical Scientific Products category and is associated with the service description of:
"[ Eyewear, eyeglasses, ] sunglasses [ ; frames, lenses and protective cases for eyewear, eyeglasses, sunglasses and goggles; snow goggles; sport goggles for use in snowboarding; ski glasses; anti-glare glasses; eyewear accessories, namely, straps, neck cords, chains and head straps; headphones; earphones; knit covers for headphones; protective carrying cases for cell phones and personal digital assistants ]||Backpacks, [ knapsacks, daypacks, fanny packs, ] tote bags, duffel bags, [ overnight bags, athletic bags, carry-on bags and luggage, ] wallets [, coin purses, key cases ]||[ Sports equipment for snowboarding, namely, snowboard gloves; bags for snowboards; surfboard leashes; snowboard wax; surfboard wax ]||[ Jewelry, namely, bracelets, rings, necklaces, pins, amulets, brooches, chains and charms; ] horological and chronometric instruments, namely, watches [, wrist watches and clocks; watch bands; watch straps; watch chains; cases for watches; cases for clocks ]".
Premium Name Ideas For Sale
NEFF General Information
Serial Number | 77921606 |
Word Mark | NEFF |
Filing Date | Wednesday, January 27, 2010 |
Status | 800 - REGISTERED AND RENEWED |
Status Date | Friday, August 26, 2022 |
Registration Number | 4129148 |
Registration Date | Tuesday, April 17, 2012 |
Mark Drawing | 4000 - STANDARD CHARACTER MARK |
Published for Opposition Date | Tuesday, December 14, 2010 |
Trademark Statements
Goods and Services | [ Eyewear, eyeglasses, ] sunglasses [ ; frames, lenses and protective cases for eyewear, eyeglasses, sunglasses and goggles; snow goggles; sport goggles for use in snowboarding; ski glasses; anti-glare glasses; eyewear accessories, namely, straps, neck cords, chains and head straps; headphones; earphones; knit covers for headphones; protective carrying cases for cell phones and personal digital assistants ] |
Goods and Services | Backpacks, [ knapsacks, daypacks, fanny packs, ] tote bags, duffel bags, [ overnight bags, athletic bags, carry-on bags and luggage, ] wallets [, coin purses, key cases ] |
Goods and Services | [ Sports equipment for snowboarding, namely, snowboard gloves; bags for snowboards; surfboard leashes; snowboard wax; surfboard wax ] |
Goods and Services | [ Jewelry, namely, bracelets, rings, necklaces, pins, amulets, brooches, chains and charms; ] horological and chronometric instruments, namely, watches [, wrist watches and clocks; watch bands; watch straps; watch chains; cases for watches; cases for clocks ] |
Indication of Colors Claimed | Color is not claimed as a feature of the mark. |
Classification Information
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin-operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus.. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Monday, February 1, 2010 |
Primary Code | 009 |
First Use Anywhere Date | Thursday, July 31, 2008 |
First Use In Commerce Date | Thursday, July 31, 2008 |
International Class | 014 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin-operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus.. |
US Class Codes | 002, 027, 028, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Monday, February 1, 2010 |
Primary Code | 014 |
First Use Anywhere Date | Saturday, July 31, 2010 |
First Use In Commerce Date | Saturday, July 31, 2010 |
International Class | 018 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin-operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus.. |
US Class Codes | 001, 002, 003, 022, 041 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Monday, February 1, 2010 |
Primary Code | 018 |
First Use Anywhere Date | Thursday, July 31, 2008 |
First Use In Commerce Date | Thursday, July 31, 2008 |
International Class | 028 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin-operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus.. |
US Class Codes | 022, 023, 038, 050 |
Class Status Code | B - Unknown Class Status Code (B) |
Class Status Date | Friday, August 26, 2022 |
Primary Code | 028 |
First Use Anywhere Date | Sunday, July 31, 2011 |
First Use In Commerce Date | Sunday, July 31, 2011 |
NEFF Trademark Owner History
Party Name | MAD ENGINE GLOBAL, LLC |
Party Type | 33 - Unknown Party Type Code (33) |
Legal Entity Type | 16 - Unrecognized Entity Code (16) |
Address | SAN DIEGO, CA 92121 |
Party Name | MAD ENGINE, LLC |
Party Type | 32 - Unknown Party Type Code (32) |
Legal Entity Type | 16 - Unrecognized Entity Code (16) |
Address | SAN DIEGO, CA 92121 |
Party Name | NEFF, LLC |
Party Type | 31 - Unknown Party Type Code (31) |
Legal Entity Type | 16 - Unrecognized Entity Code (16) |
Address | CAMARILLO, CA 93012 |
Party Name | Neff, Joe W. |
Party Type | 30 - Attorney / Correspondent |
Legal Entity Type | 01 - Individual |
Address | Camarillo, CA 93012 |
Party Name | Neff, Shaun M. |
Party Type | 30 - Attorney / Correspondent |
Legal Entity Type | 01 - Individual |
Address | Camarillo, CA 93012 |
Party Name | Neff, Joe W. |
Party Type | 20 - Subsequent Owner |
Legal Entity Type | 01 - Individual |
Address | Camarillo, CA 93012 |
Party Name | Neff, Shaun M. |
Party Type | 20 - Subsequent Owner |
Legal Entity Type | 01 - Individual |
Address | Camarillo, CA 93012 |
Party Name | Neff, Joe W. |
Party Type | 10 - Original Applicant |
Legal Entity Type | 01 - Individual |
Address | Camarillo, CA 93012 |
Party Name | Neff, Shaun M. |
Party Type | 10 - Original Applicant |
Legal Entity Type | 01 - Individual |
Address | Camarillo, CA 93012 |
Trademark Activity
View on USPTOEvent Date | Event Description |
Friday, August 26, 2022 | NOTICE OF ACCEPTANCE OF SEC. 8 - E-MAILED |
Friday, August 26, 2022 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
Friday, August 26, 2022 | REGISTERED - SEC. 9 GRANTED/CHECK RECORD FOR SEC. 8 |
Friday, August 26, 2022 | REGISTERED - PARTIAL SEC. 8 (10-YR) ACCEPTED |
Tuesday, August 16, 2022 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Monday, March 21, 2022 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Monday, February 28, 2022 | TEAS SECTION 8 & 9 RECEIVED |
Wednesday, September 8, 2021 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Wednesday, August 4, 2021 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Wednesday, July 21, 2021 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Wednesday, May 5, 2021 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Saturday, April 17, 2021 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
Wednesday, February 17, 2021 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Friday, November 2, 2018 | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
Friday, November 2, 2018 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
Friday, November 2, 2018 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Wednesday, October 17, 2018 | TEAS SECTION 8 & 15 RECEIVED |
Wednesday, June 27, 2018 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
Wednesday, September 27, 2017 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Tuesday, June 6, 2017 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
Tuesday, June 6, 2017 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
Monday, April 17, 2017 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
Wednesday, May 22, 2013 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
Thursday, April 4, 2013 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
Thursday, April 4, 2013 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
Tuesday, April 17, 2012 | REGISTERED-PRINCIPAL REGISTER |
Saturday, March 10, 2012 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
Friday, March 9, 2012 | LAW OFFICE REGISTRATION REVIEW COMPLETED |
Wednesday, March 7, 2012 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
Tuesday, March 6, 2012 | DATA MODIFICATION COMPLETED |
Tuesday, February 28, 2012 | STATEMENT OF USE PROCESSING COMPLETE |
Wednesday, January 25, 2012 | USE AMENDMENT FILED |
Wednesday, February 22, 2012 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
Wednesday, January 25, 2012 | TEAS STATEMENT OF USE RECEIVED |
Wednesday, August 10, 2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
Monday, August 8, 2011 | SOU EXTENSION 1 GRANTED |
Monday, August 8, 2011 | SOU EXTENSION 1 FILED |
Monday, August 8, 2011 | SOU TEAS EXTENSION RECEIVED |
Tuesday, February 8, 2011 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
Tuesday, December 14, 2010 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
Tuesday, December 14, 2010 | PUBLISHED FOR OPPOSITION |
Friday, November 5, 2010 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
Thursday, November 4, 2010 | ASSIGNED TO LIE |
Monday, October 25, 2010 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Thursday, October 21, 2010 | TEAS/EMAIL CORRESPONDENCE ENTERED |
Thursday, October 21, 2010 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Thursday, October 21, 2010 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
Thursday, April 29, 2010 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
Thursday, April 29, 2010 | NON-FINAL ACTION E-MAILED |
Thursday, April 29, 2010 | NON-FINAL ACTION WRITTEN |
Monday, April 26, 2010 | ASSIGNED TO EXAMINER |
Monday, February 1, 2010 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
Saturday, January 30, 2010 | NEW APPLICATION ENTERED |