FISHER-PRICE Trademark Information
FISHER-PRICE Trademark Overview
The United States Patent and Trademark Office (USPTO) received an application to register the trademark FISHER-PRICE on Thursday, June 14, 1990. The USPTO has assigned this trademark, FISHER-PRICE, the serial number 74068809. As of Tuesday, March 15, 2022, this trademark filing's federal status is designated as 800. The trademark FISHER-PRICE falls under the Cosmetics Cleaning Products category and is associated with the service description of:
"[ electric curling iron, battery operated power nail dryer, ] [ pre-recorded video cassette tapes featuring cartoons for children, nursery monitors, ] [ weighing scale, ] [ pre-recorded audio cassettes featuring children's stories, ] [ telescopes, convertible telescope/compasses, phonograph record player, microscope, ][ audio tape recorder, ] [ portable audio tape player, microphone, ] [ amplifier, transceivers, binoculars, ] [ AM/FM radio, ] [ sunglasses ] [ light dimmer ] [ and safety apparatus;, namely, baby gates and infant bath rings ]||[ food processor ]||[ vanity cases sold empty, luggage, umbrellas, ] diaper bags [, purses, backpacks, duffel bags, and baby carriers worn on the body ]||[ playground equipment; namely, sand box, teeter totter, ] [ jumprope, crib mobiles, baby swings, non-motorized scooters, and electronic game cartridges ]||children's books [, tracing paper, activity writing tablets, crayons, writing tablets, construction paper, writing pads, flashcards, markers ] [ and terrestrial globes ]||[ wallpaper ]||[ electric guitar and electronic keyboard ]||[ nail polish, artificial nails, nail decals, nail glitter, blush, and lip gloss ]||[ watches ]||[ children's f...".
Premium Name Ideas For Sale
FISHER-PRICE General Information
| Serial Number | 74068809 |
| Word Mark | FISHER-PRICE |
| Filing Date | Thursday, June 14, 1990 |
| Status | 800 - REGISTERED AND RENEWED |
| Status Date | Tuesday, March 15, 2022 |
| Registration Number | 1673160 |
| Registration Date | Tuesday, January 28, 1992 |
| Mark Drawing | 1000 - TYPESET WORD(S) /LETTER(S) /NUMBER(S) |
| Published for Opposition Date | Tuesday, November 5, 1991 |
Trademark Statements
| Goods and Services | [ electric curling iron, battery operated power nail dryer, ] [ pre-recorded video cassette tapes featuring cartoons for children, nursery monitors, ] [ weighing scale, ] [ pre-recorded audio cassettes featuring children's stories, ] [ telescopes, convertible telescope/compasses, phonograph record player, microscope, ][ audio tape recorder, ] [ portable audio tape player, microphone, ] [ amplifier, transceivers, binoculars, ] [ AM/FM radio, ] [ sunglasses ] [ light dimmer ] [ and safety apparatus;, namely, baby gates and infant bath rings ] |
| Goods and Services | [ food processor ] |
| Goods and Services | [ vanity cases sold empty, luggage, umbrellas, ] diaper bags [, purses, backpacks, duffel bags, and baby carriers worn on the body ] |
| Goods and Services | [ playground equipment; namely, sand box, teeter totter, ] [ jumprope, crib mobiles, baby swings, non-motorized scooters, and electronic game cartridges ] |
| Goods and Services | children's books [, tracing paper, activity writing tablets, crayons, writing tablets, construction paper, writing pads, flashcards, markers ] [ and terrestrial globes ] |
| Goods and Services | [ wallpaper ] |
| Goods and Services | [ electric guitar and electronic keyboard ] |
| Goods and Services | [ nail polish, artificial nails, nail decals, nail glitter, blush, and lip gloss ] |
| Goods and Services | [ watches ] |
| Goods and Services | [ children's footwear, and smocks ] |
| Goods and Services | [ crib bumpers, ] comforters, sheets, [ curtains, ] dust ruffles and blankets |
| Goods and Services | tricycles [, wagons, bicycles, bicycle parts;, namely, bicycle horns, bells, training wheels, handle bar grips, tires, pedals and pedal blocks; seats for land vehicles;, namely, infant and children's car seats, ] [ bicycle carriers for land vehicles, ] [ convertible baby carriage/stroller ] |
| Goods and Services | [ nursery fans, humidifiers, ] [ electric lighting fixtures ] [, electric night lights ] [ and flashlights ] |
| Goods and Services | [ tents and screened tent-like cover for infants ] |
| Goods and Services | [ spritzer brush, spritzer bottle, ] [ hair combs and brushes, ] [ finger nail trays, shower caddy, ] [ beverage containers, ] baby bath tub [, diaper pail, ] and baby toilet seat |
| Goods and Services | booster seats, [ bed rails, ] high chairs, infant seats, step stools, [ baby diaper changer, ] [ convertible easel/desk, tables, chairs, ] [ convertible crib/playpen/bassinet ] [, convertible toy box/play desk, ] [ dresser, bed, ] [ jewelry box not of precious metal, sleeping bag, and pillows ] |
Classification Information
| International Class | 003 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 001, 004, 006, 050, 051, 052 |
| Class Status Code | B - Unknown Class Status Code (B) |
| Class Status Date | Friday, April 24, 1998 |
| Primary Code | 003 |
| First Use Anywhere Date | Monday, February 26, 1990 |
| First Use In Commerce Date | Monday, February 26, 1990 |
| International Class | 007 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 013, 019, 021, 023, 031, 034, 035 |
| Class Status Code | B - Unknown Class Status Code (B) |
| Class Status Date | Friday, April 24, 1998 |
| Primary Code | 007 |
| First Use Anywhere Date | Friday, March 9, 1990 |
| First Use In Commerce Date | Friday, March 9, 1990 |
| International Class | 009 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 021, 023, 026, 036, 038 |
| Class Status Code | B - Unknown Class Status Code (B) |
| Class Status Date | Tuesday, March 15, 2022 |
| Primary Code | 009 |
| First Use Anywhere Date | Tuesday, April 10, 1984 |
| First Use In Commerce Date | Tuesday, April 10, 1984 |
| International Class | 011 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 013, 021, 023, 024, 031, 034 |
| Class Status Code | B - Unknown Class Status Code (B) |
| Class Status Date | Tuesday, March 15, 2022 |
| Primary Code | 011 |
| First Use Anywhere Date | Wednesday, December 31, 1986 |
| First Use In Commerce Date | Wednesday, December 31, 1986 |
| International Class | 012 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 019, 021, 023, 031, 035, 044 |
| Class Status Code | 6 - Active / Registered |
| Class Status Date | Friday, August 3, 1990 |
| Primary Code | 012 |
| First Use Anywhere Date | Sunday, March 31, 1985 |
| First Use In Commerce Date | Sunday, March 31, 1985 |
| International Class | 014 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 002, 027, 028, 050 |
| Class Status Code | B - Unknown Class Status Code (B) |
| Class Status Date | Friday, April 24, 1998 |
| Primary Code | 014 |
| First Use Anywhere Date | Sunday, January 31, 1988 |
| First Use In Commerce Date | Sunday, January 31, 1988 |
| International Class | 015 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 002, 021, 036 |
| Class Status Code | B - Unknown Class Status Code (B) |
| Class Status Date | Friday, April 24, 1998 |
| Primary Code | 015 |
| First Use Anywhere Date | Saturday, August 12, 1989 |
| First Use In Commerce Date | Saturday, August 12, 1989 |
| International Class | 016 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 002, 005, 022, 023, 029, 037, 038, 050 |
| Class Status Code | 6 - Active / Registered |
| Class Status Date | Friday, August 3, 1990 |
| Primary Code | 016 |
| First Use Anywhere Date | Thursday, November 30, 1978 |
| First Use In Commerce Date | Thursday, November 30, 1978 |
| International Class | 018 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 001, 002, 003, 022, 041 |
| Class Status Code | 6 - Active / Registered |
| Class Status Date | Friday, August 3, 1990 |
| Primary Code | 018 |
| First Use Anywhere Date | Wednesday, November 30, 1983 |
| First Use In Commerce Date | Wednesday, November 30, 1983 |
| International Class | 020 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 002, 013, 022, 025, 032, 050 |
| Class Status Code | 6 - Active / Registered |
| Class Status Date | Friday, August 3, 1990 |
| Primary Code | 020 |
| First Use Anywhere Date | Monday, October 31, 1983 |
| First Use In Commerce Date | Monday, October 31, 1983 |
| International Class | 021 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 002, 013, 023, 029, 030, 033, 040, 050 |
| Class Status Code | 6 - Active / Registered |
| Class Status Date | Friday, August 3, 1990 |
| Primary Code | 021 |
| First Use Anywhere Date | Monday, February 26, 1990 |
| First Use In Commerce Date | Monday, February 26, 1990 |
| International Class | 022 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 001, 002, 007, 019, 022, 042, 050 |
| Class Status Code | B - Unknown Class Status Code (B) |
| Class Status Date | Friday, April 24, 1998 |
| Primary Code | 022 |
| First Use Anywhere Date | Tuesday, January 2, 1990 |
| First Use In Commerce Date | Tuesday, January 2, 1990 |
| International Class | 024 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 042, 050 |
| Class Status Code | 6 - Active / Registered |
| Class Status Date | Friday, August 3, 1990 |
| Primary Code | 024 |
| First Use Anywhere Date | Tuesday, June 30, 1987 |
| First Use In Commerce Date | Tuesday, June 30, 1987 |
| International Class | 025 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 022, 039 |
| Class Status Code | B - Unknown Class Status Code (B) |
| Class Status Date | Wednesday, August 8, 2012 |
| Primary Code | 025 |
| First Use Anywhere Date | Wednesday, December 31, 1986 |
| First Use In Commerce Date | Wednesday, December 31, 1986 |
| International Class | 027 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 019, 020, 037, 042, 050 |
| Class Status Code | B - Unknown Class Status Code (B) |
| Class Status Date | Friday, April 24, 1998 |
| Primary Code | 027 |
| First Use Anywhere Date | Saturday, August 31, 1985 |
| First Use In Commerce Date | Saturday, August 31, 1985 |
| International Class | 028 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| US Class Codes | 022, 023, 038, 050 |
| Class Status Code | B - Unknown Class Status Code (B) |
| Class Status Date | Wednesday, August 8, 2012 |
| Primary Code | 028 |
| First Use Anywhere Date | Thursday, November 30, 1989 |
| First Use In Commerce Date | Thursday, November 30, 1989 |
FISHER-PRICE Trademark Owner History
| Party Name | MATTEL, INC. |
| Party Type | 31 - Unknown Party Type Code (31) |
| Legal Entity Type | 03 - Corporation |
| Address | EL SEGUNDO, CA 90245 |
| Party Name | FISHER - PRICE, INC. |
| Party Type | 30 - Attorney / Correspondent |
| Legal Entity Type | 03 - Corporation |
| Address | East Aurora, NY 14052 |
| Party Name | FISHER - PRICE, INC. |
| Party Type | 20 - Subsequent Owner |
| Legal Entity Type | 03 - Corporation |
| Address | East Aurora, NY 14052 |
| Party Name | FISHER - PRICE, INC. |
| Party Type | 11 - Unknown Party Type Code (11) |
| Legal Entity Type | 03 - Corporation |
| Address | East Aurora, NY 14052 |
| Party Name | Quaker Oats Company, The |
| Party Type | 10 - Original Applicant |
| Legal Entity Type | 03 - Corporation |
| Address | Chicago, IL 60610 |
Trademark Activity
View on USPTO| Event Date | Event Description |
| Wednesday, October 18, 2023 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| Wednesday, January 25, 2023 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| Friday, November 25, 2022 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| Monday, August 8, 2022 | REVIEW OF CORRESPONDENCE COMPLETE - SEE NOTE TO FILE |
| Saturday, August 6, 2022 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| Wednesday, July 20, 2022 | TEAS RESPONSE TO OFFICE ACTION-POST REG RECEIVED |
| Monday, April 11, 2022 | UNDELIVERABLE MAIL - NO ACTION TAKEN |
| Tuesday, March 15, 2022 | NOTICE OF ACCEPTANCE OF SEC. 8 - E-MAILED |
| Tuesday, March 15, 2022 | REGISTERED AND RENEWED (THIRD RENEWAL - 10 YRS) |
| Tuesday, March 15, 2022 | REGISTERED - SEC. 9 GRANTED/CHECK RECORD FOR SEC. 8 |
| Tuesday, March 15, 2022 | REGISTERED - PARTIAL SEC. 8 (10-YR) ACCEPTED |
| Wednesday, March 9, 2022 | TEAS RESPONSE TO OFFICE ACTION-POST REG RECEIVED |
| Tuesday, March 8, 2022 | PROOF OF USE INTERIM ACTION ISSUED |
| Wednesday, March 2, 2022 | TEAS RESPONSE TO OFFICE ACTION-POST REG RECEIVED |
| Friday, February 18, 2022 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| Thursday, February 17, 2022 | OFFICE ACTION ISSUED POU1 |
| Thursday, February 17, 2022 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| Thursday, February 3, 2022 | TEAS SECTION 8 & 9 RECEIVED |
| Wednesday, August 8, 2012 | NOTICE OF ACCEPTANCE OF SEC. 8 - MAILED |
| Wednesday, August 8, 2012 | REGISTERED AND RENEWED (SECOND RENEWAL - 10 YRS) |
| Wednesday, August 8, 2012 | REGISTERED - SEC. 9 GRANTED/CHECK RECORD FOR SEC. 8 |
| Wednesday, August 8, 2012 | REGISTERED - PARTIAL SEC. 8 (10-YR) ACCEPTED |
| Friday, July 27, 2012 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED |
| Friday, July 27, 2012 | TEAS SECTION 8 & 9 RECEIVED |
| Monday, December 17, 2007 | CASE FILE IN TICRS |
| Thursday, February 12, 2004 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
| Thursday, February 12, 2004 | REGISTERED - SEC. 9 GRANTED/CHECK RECORD FOR SEC. 8 |
| Wednesday, March 13, 2002 | RESPONSE RECEIVED TO POST REG. ACTION - SEC. 8 & 9 |
| Wednesday, March 13, 2002 | PAPER RECEIVED |
| Wednesday, February 20, 2002 | POST REGISTRATION ACTION MAILED - SEC. 8 & 9 |
| Monday, December 17, 2001 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED |
| Friday, April 24, 1998 | REGISTERED - PARTIAL SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
| Monday, January 26, 1998 | REGISTERED - SEC. 8 (6-YR) & SEC. 15 FILED |
| Tuesday, January 28, 1992 | REGISTERED-PRINCIPAL REGISTER |
| Tuesday, November 5, 1991 | PUBLISHED FOR OPPOSITION |
| Friday, October 4, 1991 | NOTICE OF PUBLICATION |
| Monday, February 11, 1991 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| Wednesday, January 9, 1991 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| Monday, December 10, 1990 | NON-FINAL ACTION MAILED |
| Thursday, October 4, 1990 | ASSIGNED TO EXAMINER |