FIRE MOUNTAIN GEMS AND BEADS Trademark Information
FIRE MOUNTAIN GEMS AND BEADS Trademark Overview
The United States Patent and Trademark Office (USPTO) received an application to register the trademark FIRE MOUNTAIN GEMS AND BEADS on Friday, October 5, 2007. The USPTO has assigned this trademark, FIRE MOUNTAIN GEMS AND BEADS, the serial number 77297094. As of Tuesday, October 9, 2018, this trademark filing's federal status is designated as 800. The trademark FIRE MOUNTAIN GEMS AND BEADS falls under the Chemical Products category and is associated with the service description of:
"MEASURING TOOLS, NAMELY, TOOLS TO MEASURE BEAD SIZE, LENGTHS OF CORD AND STRINGING MATERIAL, AND RING SIZE; MAGNIFYING LENSES AND SAFETY GLASSES||JEWELER'S HAND TOOLS, NAMELY, PLIERS, CORD KNOTTERS, BEAD REAMERS, WIRE-WRAPPING JIGS, STEEL HOLE PUNCHES; HAND-OPERATED WOOD AND METAL LOOMS FOR BEADING||BEADING WIRE||PRINTED REFERENCE CHARTS||BEADS FOR HANDICRAFT WORK; THIMBLE PADS; NEEDLES||ANTI-TARNISH CLEANING AND POLISHING PAPER STRIPS; CLEANERS FOR USE ON GEMSTONES, FINISHED JEWELRY, PEARLS, SILVER AND GOLD; POLISHING FLUID, PEARL CLEANER||BEADS FOR USE IN THE MANUFACTURE OF JEWELRY; CHARMS; JEWELRY CHAINS, FINDINGS AND CLASPS; MOUNTINGS AND SETTINGS FOR JEWELRY; JEWELRY CASES; JEWELRY BOXES; GEMSTONES, CABOCHONS; METAL BEADING WIRE FOR USE IN THE MAKING OF JEWELRY, NAMELY, JEWELRY CABLE||MAIL ORDER CATALOG SERVICES IN THE FIELD OF JEWELRY, JEWELRY MAKING SUPPLIES, BEADS, GEMS, CRAFTS, GIFTS, AND TOOLS, INSTRUMENTS, BOOKS, AND SUPPLIES THEREFOR; COMPUTERIZED ON-LINE ORDERING SERVICES IN THE FIELD OF JEWELRY, JEWELRY MAKING SUPPLIES, BEADS, GEMS, CRAFTS, GIFTS, AND TOOLS, INSTRUMENTS, BOOKS, AND SUPPLIES THEREFORE; AND COMPUTERIZED ON-LINE RETAIL SERVICES IN THE FIELD OF JEWELRY, J...".
Premium Name Ideas For Sale
FIRE MOUNTAIN GEMS AND BEADS General Information
Serial Number | 77297094 |
Word Mark | FIRE MOUNTAIN GEMS AND BEADS |
Filing Date | Friday, October 5, 2007 |
Status | 800 - REGISTERED AND RENEWED |
Status Date | Tuesday, October 9, 2018 |
Registration Number | 3526577 |
Registration Date | Tuesday, November 4, 2008 |
Mark Drawing | 3000 - AN ILLUSTRATION DRAWING WHICH INCLUDES WORD(S)/ LETTER(S) /NUMBER(S) |
Published for Opposition Date | Tuesday, August 19, 2008 |
Trademark Statements
Description of Mark | The mark consists of the words "FIRE MOUNTAIN" which substitutes the letter "M" with a two-peaked mountain design that contains a fire design; which are on top of the words "GEMS AND BEADS" in which the words "AND BEADS" are stylized. |
Goods and Services | MEASURING TOOLS, NAMELY, TOOLS TO MEASURE BEAD SIZE, LENGTHS OF CORD AND STRINGING MATERIAL, AND RING SIZE; MAGNIFYING LENSES AND SAFETY GLASSES |
Goods and Services | JEWELER'S HAND TOOLS, NAMELY, PLIERS, CORD KNOTTERS, BEAD REAMERS, WIRE-WRAPPING JIGS, STEEL HOLE PUNCHES; HAND-OPERATED WOOD AND METAL LOOMS FOR BEADING |
Goods and Services | BEADING WIRE |
Goods and Services | PRINTED REFERENCE CHARTS |
Goods and Services | BEADS FOR HANDICRAFT WORK; THIMBLE PADS; NEEDLES |
Goods and Services | ANTI-TARNISH CLEANING AND POLISHING PAPER STRIPS; CLEANERS FOR USE ON GEMSTONES, FINISHED JEWELRY, PEARLS, SILVER AND GOLD; POLISHING FLUID, PEARL CLEANER |
Goods and Services | BEADS FOR USE IN THE MANUFACTURE OF JEWELRY; CHARMS; JEWELRY CHAINS, FINDINGS AND CLASPS; MOUNTINGS AND SETTINGS FOR JEWELRY; JEWELRY CASES; JEWELRY BOXES; GEMSTONES, CABOCHONS; METAL BEADING WIRE FOR USE IN THE MAKING OF JEWELRY, NAMELY, JEWELRY CABLE |
Indication of Colors Claimed | Color is not claimed as a feature of the mark. |
Goods and Services | MAIL ORDER CATALOG SERVICES IN THE FIELD OF JEWELRY, JEWELRY MAKING SUPPLIES, BEADS, GEMS, CRAFTS, GIFTS, AND TOOLS, INSTRUMENTS, BOOKS, AND SUPPLIES THEREFOR; COMPUTERIZED ON-LINE ORDERING SERVICES IN THE FIELD OF JEWELRY, JEWELRY MAKING SUPPLIES, BEADS, GEMS, CRAFTS, GIFTS, AND TOOLS, INSTRUMENTS, BOOKS, AND SUPPLIES THEREFORE; AND COMPUTERIZED ON-LINE RETAIL SERVICES IN THE FIELD OF JEWELRY, JEWELRY MAKING SUPPLIES, BEADS, GEMS, CRAFTS, GIFTS, AND TOOLS, INSTRUMENTS, BOOKS, AND SUPPLIES THEREFORE |
Goods and Services | [ ADHESIVES OTHER THAN FOR STATIONERY OR HOUSEHOLD PURPOSES ] |
Goods and Services | THREAD |
Goods and Services | WORKSPACE LAMPS |
Goods and Services | CORD |
Goods and Services | POLISHING CLOTHS; BEAD-SORTING BOARDS AND BEAD-SORTING TRAYS |
Statement (D10000) | "GEMS AND BEADS" |
Goods and Services | DISPLAY CASES |
Classification Information
International Class | 001 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 001, 005, 006, 010, 026, 046 |
Class Status Code | B - Unknown Class Status Code (B) |
Class Status Date | Tuesday, September 2, 2014 |
Primary Code | 001 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 003 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 001, 004, 006, 050, 051, 052 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 003 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 006 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 002, 012, 013, 014, 023, 025, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 006 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 008 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 023, 028, 044 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 008 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 009 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 009 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 011 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 013, 021, 023, 031, 034 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 011 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 014 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 002, 027, 028, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 014 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 016 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 002, 005, 022, 023, 029, 037, 038, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 016 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 020 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 002, 013, 022, 025, 032, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 020 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 021 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 002, 013, 023, 029, 030, 033, 040, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 021 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 022 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 001, 002, 007, 019, 022, 042, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 022 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 023 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 043 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 023 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 026 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 037, 039, 040, 042, 050 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 026 |
First Use Anywhere Date | Monday, October 31, 2005 |
First Use In Commerce Date | Monday, October 31, 2005 |
International Class | 035 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active / Registered |
Class Status Date | Wednesday, October 10, 2007 |
Primary Code | 035 |
First Use Anywhere Date | Thursday, February 28, 2002 |
First Use In Commerce Date | Thursday, February 28, 2002 |
FIRE MOUNTAIN GEMS AND BEADS Trademark Owner History
Party Name | FIRE MOUNTAIN GEMS & BEADS, INC. |
Party Type | 31 - Unknown Party Type Code (31) |
Legal Entity Type | 03 - Corporation |
Address | GRANTS PASS, OR 975262373 |
Party Name | Fire Mountain Gems, Inc. |
Party Type | 30 - Attorney / Correspondent |
Legal Entity Type | 03 - Corporation |
Address | Grants Pass, OR 975262373 |
Party Name | Fire Mountain Gems, Inc. |
Party Type | 20 - Subsequent Owner |
Legal Entity Type | 03 - Corporation |
Address | Grants Pass, OR 975262373 |
Party Name | Fire Mountain Gems, Inc. |
Party Type | 10 - Original Applicant |
Legal Entity Type | 03 - Corporation |
Address | Grants Pass, OR 975262373 |
Trademark Activity
View on USPTOEvent Date | Event Description |
Friday, December 17, 2021 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
Friday, December 17, 2021 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
Friday, December 17, 2021 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
Friday, December 17, 2021 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
Friday, December 17, 2021 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
Tuesday, October 9, 2018 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
Tuesday, October 9, 2018 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
Tuesday, October 9, 2018 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
Friday, October 5, 2018 | TEAS SECTION 8 & 9 RECEIVED |
Saturday, November 4, 2017 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
Tuesday, September 2, 2014 | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
Tuesday, September 2, 2014 | REGISTERED - PARTIAL SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
Tuesday, September 2, 2014 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Friday, August 15, 2014 | TEAS SECTION 8 & 15 RECEIVED |
Wednesday, November 3, 2010 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
Tuesday, November 4, 2008 | REGISTERED-PRINCIPAL REGISTER |
Tuesday, August 19, 2008 | PUBLISHED FOR OPPOSITION |
Wednesday, July 30, 2008 | NOTICE OF PUBLICATION |
Thursday, July 17, 2008 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
Wednesday, July 16, 2008 | EXAMINERS AMENDMENT MAILED |
Wednesday, July 16, 2008 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Wednesday, July 16, 2008 | EXAMINER'S AMENDMENT ENTERED |
Wednesday, July 16, 2008 | EXAMINERS AMENDMENT -WRITTEN |
Monday, July 14, 2008 | TEAS/EMAIL CORRESPONDENCE ENTERED |
Monday, July 14, 2008 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Monday, July 14, 2008 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
Tuesday, January 15, 2008 | NON-FINAL ACTION MAILED |
Monday, January 14, 2008 | NON-FINAL ACTION WRITTEN |
Monday, January 14, 2008 | ASSIGNED TO EXAMINER |
Tuesday, November 13, 2007 | PRELIMINARY/VOLUNTARY AMENDMENT - ENTERED |
Tuesday, November 13, 2007 | ASSIGNED TO LIE |
Monday, October 15, 2007 | TEAS VOLUNTARY AMENDMENT RECEIVED |
Thursday, October 11, 2007 | NOTICE OF DESIGN SEARCH CODE MAILED |
Wednesday, October 10, 2007 | NEW APPLICATION ENTERED |